Invests in stocks in the Russell 2000 Index, a broadly diversified index predominantly made up of stocks of small U.S. companies. Seeks to closely track the index’s return, which is considered a gauge of small-cap U.S. stock returns. Offers high potential for investment growth; share value typically rises and falls more sharply than that of funds holding bonds. More appropriate for long-term goals where your money’s growth is essential.
Vanguard Russell 2000 ETF · Issued by Vanguard
| FROG | JFrog Ltd Ordinary Shares | 0.34% |
| MOG-A | Moog Inc Class A | 0.33% |
| UMBF | UMB Financial Corp | 0.33% |
| GKOS | Glaukos Corp | 0.32% |
| EAT | Brinker International Inc | 0.31% |
| BTSG | BrightSpring Health Services Inc | 0.30% |
| KRYS | Krystal Biotech Inc | 0.29% |
| CYTK | Cytokinetics Inc | 0.29% |
| PTGX | Protagonist Therapeutics Inc | 0.28% |
| TWST | Twist Bioscience Corp | 0.28% |
No recent news for VTWO. The ingest cron pulls every 15 minutes during market hours.