| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.25% |
| 005930.KS | Samsung Electronics Co Ltd | 2.27% |
| 000660.KS | SK Hynix Inc | 2.17% |
| ASML.AS | ASML Holding NV | 1.70% |
| 0700.HK | Tencent Holdings Ltd | 0.77% |
| HSBA.L | HSBC Holdings PLC | 0.72% |
| NOVN.SW | Novartis AG Registered Shares | 0.65% |
| RY | Royal Bank of Canada | 0.64% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.64% |
| AZN.L | AstraZeneca PLC | 0.62% |
Seeks to track the performance of the FTSE Global All Cap ex US Index, which measures the investment return of stocks issued by companies located outside the United States.Broad exposure across developed and emerging non-U.S. equity markets. Follows a passively managed, index replication approach.
Vanguard Total International Stock ETF · Issued by Vanguard
No recent news for VXUS. The ingest cron pulls every 15 minutes during market hours.
See every ETF that holds VXUS - directly and through fund-of-funds look-through - ranked by weight, with Pro reverse screening.
Upgrade to Pro