Under normal market conditions, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in income-producing debt and equity securities of foreign and domestic issuers, including the securities of foreign and domestic corporate and government entities.
WBI BullBear Global Income ETF
| SCHO | Schwab Short-Term US Treasury ETF™ | 25.20% |
| BKLN | Invesco Senior Loan ETF | 11.26% |
| SRLN | SPDR Blackstone Senior Loan ETF | 10.12% |
| USHY | iShares Broad USD High Yield Corp Bd ETF | 2.72% |
| HYLB | Xtrackers USD High Yield Corp Bd ETF | 2.43% |
| MSFT | Microsoft Corp | 1.98% |
| AAPL | Apple Inc | 1.97% |
| GOOGL | Alphabet Inc Class A | 1.96% |
| AMD | Advanced Micro Devices Inc | 1.92% |
| AMZN | Amazon.com Inc | 1.87% |
No recent news for WBII. The ingest cron pulls every 15 minutes during market hours.