The investment seeks to provide a three times leveraged inverse exposure to changes in the level of the Bloomberg WTI Crude Oil Subindex ERSM. The index is designed to measure the return from a rolling long position in WTI crude oil futures contracts that trade on major U.S. exchanges.
MicroSectors Energy 3X Inverse Leveraged ETNs · Issued by REX Microsectors
| CVX | Chevron Corp | 15.08% |
| XOM | ExxonMobil Holdings Corp | 14.55% |
| VLO | Valero Energy Corp | 10.34% |
| COP | ConocoPhillips | 10.21% |
| MPC | Marathon Petroleum Corp | 8.17% |
| DVN | Devon Energy Corp | 7.77% |
| OXY | Occidental Petroleum Corp | 7.11% |
| PSX | Phillips 66 | 5.99% |
| EOG | EOG Resources Inc | 5.82% |
| FANG | Diamondback Energy Inc | 5.52% |
No recent news for WTID. The ingest cron pulls every 15 minutes during market hours.