| XOM | Exxon Mobil Corp | 14.91% |
| CVX | Chevron Corp | 14.60% |
| COP | ConocoPhillips | 11.06% |
| VLO | Valero Energy Corp | 9.79% |
| OXY | Occidental Petroleum Corp | 9.19% |
| DVN | Devon Energy Corp | 7.44% |
| MPC | Marathon Petroleum Corp | 6.58% |
| EOG | EOG Resources Inc | 6.32% |
| FANG | Diamondback Energy Inc | 5.90% |
| PSX | Phillips 66 | 5.63% |
The investment seeks to provide a daily long leveraged exposure to the performance of the Bloomberg WTI Crude Oil Subindex ERSM. The index is designed to measure the return from a rolling long position in WTI crude oil futures contracts that trade on major U.S. exchanges.
MicroSectors Energy 3X Leveraged ETNs · Issued by REX
No recent news for WTIU. The ingest cron pulls every 15 minutes during market hours.