| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.84% |
| 005930.KS | Samsung Electronics Co Ltd | 9.50% |
| 000660.KS | SK Hynix Inc | 4.68% |
| 2308.TW | Delta Electronics Inc | 1.47% |
| 2454.TW | MediaTek Inc | 1.46% |
| 009150.KS | Samsung Electro-Mechanics Co Ltd | 1.33% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.05% |
| HDB | HDFC Bank Ltd ADR | 0.92% |
| 402340.KS | SK Square | 0.92% |
| IBN | ICICI Bank Ltd ADR | 0.87% |
No recent news for XCEM. The ingest cron pulls every 15 minutes during market hours.
The fund will invest at least 80% of its net assets in the companies included in the index and the advisor generally expects to be substantially invested at such times, with at least 95% of its net assets invested in these securities. The index is designed to provide broad, core emerging markets equity exposure by measuring the stock performance of up to 700 emerging markets companies, excluding companies domiciled or exchange-listed in China or domiciled in Hong Kong. It is non-diversified.
Columbia EM Core ex-China ETF · Issued by Columbia Threadneedle