| VUG | Vanguard Growth ETF | 13.34% |
| XLG | Invesco S&P 500® Top 50 ETF | 12.42% |
| SPMO | Invesco S&P 500® Momentum ETF | 11.50% |
| RPG | Invesco S&P 500® Pure Growth ETF | 11.43% |
| VLUE | iShares MSCI USA Value Factor ETF | 11.09% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 10.18% |
| QGRW | WisdomTree U.S. Quality Growth ETF | 10.01% |
| IWY | iShares Russell Top 200 Growth ETF | 8.83% |
| IOO | iShares Global 100 ETF | 8.56% |
| MGK | Vanguard Mega Cap Growth ETF | 1.52% |
Under normal market conditions, the fund will invest predominantly in Core Equity Underlying ETFs, which generally invest in diversified portfolios of equity securities of well-established U.S. and foreign companies with a wide range of market capitalizations. Core Equity Underlying ETFs may also invest in fixed income securities. The fund may hold up to 50% of its assets in Underlying ETFs that focus on emerging markets.
FundX ETF · Issued by FundX
No recent news for XCOR. The ingest cron pulls every 15 minutes during market hours.