Under normal market conditions, the fund will invest predominantly in Core Equity Underlying ETFs, which generally invest in diversified portfolios of equity securities of well-established U.S. and foreign companies with a wide range of market capitalizations. Core Equity Underlying ETFs may also invest in fixed income securities. The fund may hold up to 50% of its assets in Underlying ETFs that focus on emerging markets.
FundX ETF · Issued by FundX
| VUG | Vanguard MStar Growth ETF | 14.13% |
| XLG | Invesco S&P 500® Top 50 ETF | 13.10% |
| VLUE | iShares MSCI USA Value Factor ETF | 11.56% |
| SPMO | Invesco S&P 500® Momentum ETF | 10.82% |
| RPG | Invesco S&P 500® Pure Growth ETF | 10.58% |
| QGRW | WisdomTree U.S. Quality Growth ETF | 10.55% |
| IOO | iShares Global 100 ETF | 9.34% |
| MTUM | iShares MSCI USA Momentum Factor ETF | 9.22% |
| VONV | Vanguard Russell 1000 Value ETF | 8.12% |
| MGK | Vanguard MStar Mega Cap Growth ETF | 1.60% |
No recent news for XCOR. The ingest cron pulls every 15 minutes during market hours.