An actively managed fund-of-funds designed to achieve its investment objectives by investing in a combination of underlying ETFs, primarily holding investment-grade debt securities, high-quality government bonds, preferred stock, and cash equivalents, with some allocations to equities and equity related derivatives.
Yields for You Income Strategy A ETF
| TUSI | Touchstone Ultra Short Income ETF | 29.92% |
| BIL | State Street® SPDR® Blmbg1-3MthT-BillETF | 26.00% |
| PFLD | AAM Low Duration Pref & Inc Secs ETF | 20.02% |
| XBB | BondBloxx BB Rated USD HY Corp Bd ETF | 5.04% |
| JEPQ | JPMorgan Nasdaq Equity Premium Inc ETF | 5.03% |
| JEPI | JPMorgan Equity Premium Income ETF | 5.02% |
| XTWO | BondBloxx Bloomberg Two YrTrgDurUSTrsETF | 5.00% |
| XHLF | BondBloxx Bloomberg SixMthTrgDurUSTrsETF | 3.55% |
No recent news for YFYA. The ingest cron pulls every 15 minutes during market hours.