| WMB | Williams Companies Inc | 4.53% |
| XOM | Exxon Mobil Corp | 3.96% |
| GOOGL | Alphabet Inc Class A | 3.52% |
| NVDA | NVIDIA Corp | 2.97% |
| NSRGY | Nestle SA ADR | 2.88% |
| APD | Air Products and Chemicals Inc | 2.77% |
| APO | Apollo Global Management Inc | 2.72% |
| MSFT | Microsoft Corp | 2.61% |
| UL | Unilever PLC ADR | 2.58% |
| PSA | Public Storage | 2.53% |
The fund seeks to pursue an enhanced equity income strategy by (1) investing primarily in dividend-paying equity securities and (2) “enhancing” income through the employment of an options overlay by writing (selling) U.S. exchange-traded call options based upon U.S. large capitalization equity indices (such as the S&P 500 Index).
Franklin ClearBridge Enhanced Income ETF · Issued by Franklin Templeton
No recent news for YLDE. The ingest cron pulls every 15 minutes during market hours.