| 01299.HK | AIA Group Ltd | 23.99% |
| 00388.HK | Hong Kong Exchanges and Clearing Ltd | 12.25% |
| 00016.HK | Sun Hung Kai Properties Ltd | 3.67% |
| 00669.HK | Techtronic Industries Co Ltd | 3.32% |
| 00001.HK | CK Hutchison Holdings Ltd | 3.21% |
| 00823.HK | Link Real Estate Investment Trust | 3.10% |
| 00175 | Geely Automobile Holdings Ltd | 2.97% |
| 00002.HK | CLP Holdings Ltd | 2.93% |
| 00027.HK | Galaxy Entertainment Group Ltd | 2.86% |
| 00003.HK | Hong Kong and China Gas Co Ltd | 2.47% |
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Solactive GBS Hong Kong Large & Mid Cap USD Index NTR based upon the equity market of Hong Kong. The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts (including ADRs or GDRs) based on securities comprising the index. The index is a free float-adjusted market capitalization index that is designed to measure the equity market performance of large- and mid-cap companies in Hong Kong. The fund is non-diversified.
SPDR Solactive Hong Kong ETF
No recent news for ZHOK. The ingest cron pulls every 15 minutes during market hours.