| KLAC | KLA Corp | 3.88% |
| HRB | H&R Block Inc | 3.72% |
| BBWI | Bath & Body Works Inc | 3.70% |
| LNTH | Lantheus Holdings Inc | 3.56% |
| ZIM | ZIM Integrated Shipping Services Ltd Ordinary Shares | 3.56% |
| CF | CF Industries Holdings Inc | 3.54% |
| NVR | NVR Inc | 3.48% |
| GPOR | Gulfport Energy Corp Ordinary Shares (New) | 3.48% |
| MO | Altria Group Inc | 3.47% |
| BKNG | Booking Holdings Inc | 3.42% |
The fund is an actively managed exchange-traded fund (“ETF”) and seeks to invests in equity securities of U.S.-listed companies that the fund’s investment adviser, believes to be undervalued, but fundamentally strong. The adviser typically selects approximately 30 stocks from the largest 25% of all stocks. The fund may invest in companies in any economic sector and may frequently and actively purchase and sell securities. The fund is non-diversified.
The Acquirers Fund · Issued by Acquirers Funds
No recent news for ZIG. The ingest cron pulls every 15 minutes during market hours.